Session
Scientific Visualization & Data Analytics Showcase
Event TypeScientific Visualization & Data Analytics Showcase
TP
Visualization
TimeWednesday, November 14th10:30am - 12pm
LocationD220
Presentations
| 10:30am - 10:45am | Visualizing Outbursts of Massive Stars | |
| 10:45am - 11:00am | Visualization of Droplet Dynamics in Cloud Turbulence | |
| 11:00am - 11:15am | Arctic Ocean-Sea Ice Interactions | |
| 11:15am - 11:30am | The First Water in the Universe | |
| 11:30am - 11:45am | Volume Renderings of Sheared Thermal Convection | |
| 11:45am - 12:00pm | Programmable Interactive Visualization of a Core-Collapse Supernova Simulation |

