Session
Doctoral Showcase I
Session Chair
Event TypeDoctoral Showcase
W
TUT
TP
EX
EXH
Computational Biology
Exascale
GPUs
Graph Algorithms
Linear Algebra
Machine Learning
Sparse Computation
Doctoral Showcase
TimeTuesday, November 13th10:30am - 12pm
LocationD221
Presentations
| 10:30am - 10:45am | Pattern Matching on Massive Metadata Graphs at Scale Author Advisor | |
| 10:45am - 11:00am | Parallel and Scalable Combinatorial String and Graph Algorithms on Distributed Memory Systems Author Advisor | |
| 11:00am - 11:15am | Linear Algebra Is the Right Way to Think About Graphs Author | |
| 11:15am - 11:30am | Scalable Methods for Genome Assembly Author Advisor | |
| 11:30am - 11:45am | In-Memory Accelerator Architectures for Machine Learning and Bioinformatics Author Advisor | |
| 11:45am - 12:00pm | Scalable Non-Blocking Krylov Solvers for Extreme-Scale Computing Author Advisor |

