Session
5th International Workshop on HPC User Support Tools: HUST-18
Session Chair
Event TypeWorkshop
W
Collaborative Environments
Reproducibility
System Administration
System Software
Tools
HPC
TimeSunday, November 11th9am - 12:30pm
LocationD172
Presentations
| 9:00am - 9:01am | Introduction - 5th International Workshop on HPC User Support Tools: HUST-18 | |
| 9:01am - 9:30am | OOOPS: An Innovative Tool for IO Workload Management on Supercomputers | |
| 9:30am - 10:00am | CView and NWPerf for Supercomputer Performance Collection and Display. Presenter | |
| 10:00am - 10:30am | Workshop Morning Break | |
| 10:30am - 11:10am | ReFrame: A Regression Testing and Continuous Integration Framework for HPC systems Presenter | |
| 11:10am - 11:40am | A Compiler and Profiler Based Tool for Querying HPC Application Characteristics Presenter | |
| 11:40am - 12:20pm | ColdFront: An Open Source HPC Resource Allocation System Presenter | |
| 12:20pm - 12:30pm | Concluding Remarks |

